Pertaining to my latest video then here are the newer links:
The first download needed is i-finbox (USED TO BYPASS ITUNES)
Please see video oh how to do so also installous must be on phone in order to use this method
Note: If there is an issue where the app is not picking up any signal then use try this b4 anything else:
go to settings -->reset-->reset location data
the restat iphone
If you are installing navigon 1.2 then add the info.plist file into the app c video
If any pass needed its: xsellize
Tomtom Germany, Austria, & Switzerland
Tomtom Complete download list here north America
Link ID | Date added | Cracker | Package type | Download |
63296 | 2009-09-21 03:04:01 | -- | IPA | 4shared.com |
62616 | 2009-09-15 09:16:38 | TomTom 1.0 US_CAD | IPA | 4shared.com |
61898 | 2009-09-09 12:26:48 | -- | IPA | 4shared.com |
Tomtom Italia
Link ID | Date added | Cracker | Package type | Download |
62803 | 2009-09-17 17:54:18 | Paco_91 FULL by Chiodo | IPA | ifile.it |
62795 | 2009-09-17 11:10:01 | Paco_91 FULL by Chiodo | IPA | zshare.net |
61877 | 2009-09-09 08:43:21 | Paco_91 Part 3 | IPA | 4shared.com |
61876 | 2009-09-09 08:42:29 | Paco_91 Part 2 | IPA | 4shared.com |
61875 | 2009-09-09 08:41:29 | Paco_91 Part 1 | IPA | 4shared.com |
Tomtom New Zeland
Link ID | Date added | Cracker | Package type | Download |
62591 | 2009-09-15 04:05:59 | asidfreak (NZ MAPS) | IPA | 2shared.com |
62035 | 2009-09-11 05:46:30 | AU maps not NZ | IPA | mediafire.com |
Tomtom UK & Ireland
Link ID | Date added | Cracker | Package type | Download |
64358 | 2009-09-29 11:19:06 | -- | IPA | 2shared.com |
61888 | 2009-09-09 11:20:39 | pritpalspall | IPA | ifile.it |
61886 | 2009-09-09 10:55:50 | pritpalspall | IPA | 2shared.com |
Tomtom lbria
Link ID | Date added | Cracker | Package type | Download |
61995 | 2009-09-10 18:35:12 | PepitoPiscinas | IPA | 2shared.com |
Copliot North America
ink ID | Date added | Cracker | Package type | Download |
59475 | 2009-08-15 18:14:35 | pakijawan | IPA | 4shared.com |
Igo Navigator here
North American App (Mexico- USA- Canada)
Update:
Here are the currently finished uploading files, will continue to update:
http://www.megaupload.com/?d=WESRE568
http://www.megaupload.com/?d=1CGFOA09
http://www.megaupload.com/?d=9E5ZXA9N
http://www.megaupload.com/?d=I9UCK3HD
http://www.megaupload.com/?d=LOMO48KW
Here are the currently finished uploading files, will continue to update:
http://www.megaupload.com/?d=WESRE568
http://www.megaupload.com/?d=1CGFOA09
http://www.megaupload.com/?d=9E5ZXA9N
http://www.megaupload.com/?d=I9UCK3HD
http://www.megaupload.com/?d=LOMO48KW
Individual countries are all found at think link
European Countries
90695 | 2009-08-11 15:53:39 | HUNGARY | IPA | appscene.org |
58889 | 2009-08-09 13:11:23 | -- | IPA | zshare.net |
58665 | 2009-08-06 09:12:37 | -- | IPA | 2shared.com |
58641 | 2009-08-06 05:54:21 | Only POLAND | IPA | zshare.net |
58607 | 2009-08-05 23:34:40 | D-A-CH Maps | IPA | 2shared.com |
58597 | 2009-08-05 20:04:55 | Portugal / Spain / Iberia | IPA | ifile.it |
58596 | 2009-08-05 20:03:40 | Portugal Only | IPA | ifile.it |
58578 | 2009-08-05 15:36:07 | Phonix | IPA | 2shared.com |
58579 | 2009-08-05 15:36:07 | Phonix | IPA | mediafire.com |
58576 | 2009-08-05 15:03:35 | Turkey Only | IPA | 2shared.com |
58575 | 2009-08-05 14:38:11 | UK and Ireland | IPA | 2shared.com |
58573 | 2009-08-05 13:11:10 | MAPS PT .txt RS | IPA | ifile.it |
58572 | 2009-08-05 12:32:13 | GreeceCyprus | IPA | zshare.net |
58571 | 2009-08-05 12:11:29 | GreeceCyprusSweden | IPA | zshare.net |
58569 | 2009-08-05 11:21:51 | -- | IPA | 2shared.com |
58568 | 2009-08-05 10:47:56 | CZ, SK, AT, HU | IPA | 2shared.com |
58558 | 2009-08-05 06:27:23 | Néo.Z | IPA | 2shared.com |
58559 | 2009-08-05 06:27:23 | Néo.Z | IPA | 2shared.com |
58560 | 2009-08-05 06:27:23 | Néo.Z | IPA | 2shared.com |
58557 | 2009-08-05 06:17:57 | France Only | IPA | 2shared.com |
58548 | 2009-08-05 02:44:57 | iPHONIX | IPA | 2shared.com |
No comments:
Post a Comment